產(chǎn)品分類
PRODUCT CATEGORY相關(guān)文章
RELATED ARTICLES產(chǎn)品中心/ PRODUCTS CENTER
描述:三亞D型攪拌機,液體攪拌機,實用型攪拌機螺旋齒輪傳動組合,低噪音
標(biāo)題:三亞D型攪拌機
產(chǎn)品概述
螺旋齒輪傳動組合,低噪音。全密閉式機架,防塵、防水,標(biāo)準(zhǔn)化規(guī)格,輕便實用型。
攪拌機尺寸表:
型號 | 轉(zhuǎn)速RPM | 使用馬達 | Dimension:mm | 圖樣 | |||||||||||||
Type | 60Hz | 50Hz | Motor | A | B | J | E | F | f | G | Z | D | S | L | Pic | ||
D-020 | 1720 | 1450 | 1/4HP-4P | 225 | 235 | 0 | 170 | 210 | 40 | 14 | 13 | 100 | 19 | 650 | A | ||
430 | 360 | 1/4HP-4P | 225 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 800 | B | |||
330 | 280 | 1/4HP-4P | 225 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 800 | B | |||
220 | 175 | 1/4HP-4P | 225 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 800 | C | |||
100 | 85 | 1/4HP-4P | 225 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 800 | C | |||
D-050 | 1720 | 1450 | 1/2HP-4P | 248 | 235 | 0 | 170 | 210 | 40 | 14 | 13 | 120 | 19 | 650 | A | ||
1120 | 1000 | 1/4HP-6P | 248 | 235 | 0 | 170 | 210 | 40 | 14 | 13 | 120 | 19 | 700 | A | |||
430 | 360 | 1/2HP-4P | 248 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 1000 | B | |||
330 | 280 | 1/2HP-4P | 248 | 224 | 65 | 170 | 210 | 40 | 14 | 13 | 230 | 19 | 1000 | B | |||
200 | 175 | 1/2HP-4P | 248 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 1000 | B | |||
100 | 85 | 1/2HP-4P | 248 | 238 | 20 | 170 | 210 | 40 | 14 | 13 | 260 | 19 | 1000 | C | |||
D-100 | 1720 | 1450 | 1HP-4P | 242 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 150 | 22 | 700 | A | ||
1120 | 1000 | 1/2HP-6P | 242 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 150 | 22 | 800 | A | |||
510 | 430 | 1HP-4P | 242 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 22 | 1200 | B | |||
360 | 300 | 1HP-4P | 242 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 22 | 1200 | B | |||
290 | 250 | 1HP-4P | 242 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 22 | 1200 | C | |||
240 | 200 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
190 | 160 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
140 | 120 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
115 | 100 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
90 | 80 | 1HP-4P | 242 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 22 | 1200 | C | |||
D-200 | 1720 | 1450 | 2HP-4P | 322 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 150 | 25 | 800 | A | ||
1120 | 1000 | 1HP-6P | 322 | 328 | 0 | 220 | 250 | 45 | 17 | 15 | 200 | 25 | 900 | A | |||
510 | 430 | 2HP-4P | 322 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 25 | 1400 | B | |||
360 | 300 | 2HP-4P | 322 | 302 | 98 | 220 | 250 | 45 | 17 | 15 | 330 | 25 | 1400 | B | |||
240 | 200 | 2HP-4P | 322 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 25 | 1400 | C | |||
140 | 120 | 2HP-4P | 322 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 25 | 1400 | C | |||
115 | 100 | 2HP-4P | 322 | 317 | 38 | 220 | 250 | 45 | 17 | 15 | 360 | 25 | 1400 | C | |||
關(guān)于我們
公司簡介榮譽資質(zhì)資料下載產(chǎn)品展示
GL0090-GL0500水處理計量泵 AKS500/600/603/800/803殺菌劑加藥泵 MSZJ075/MSZK075seko MSZ機械隔膜計量泵 CYP-8000便攜式加藥裝置 AKS500NHP0800污水處理計量泵服務(wù)與支持
技術(shù)文章新聞中心聯(lián)系我們
聯(lián)系方式在線留言版權(quán)所有 © 2024 青島春陽電子有限公司 備案號:
技術(shù)支持:環(huán)保在線 管理登陸 sitemap.xml